<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HLB &#124; Horton, Lee, Burnett, Peacock,  Cleveland &#38; Grainger, P.C.</title>
	<atom:link href="http://hortonlee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hortonlee.com</link>
	<description>Certified Public Accounts Birmingham, AL; More than pencil pushers, real CPAs working for you.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tax Provisions Expiring in 2011</title>
		<link>http://hortonlee.com/2011/12/13/tax-provisions-expiring-in-2011-3/</link>
		<comments>http://hortonlee.com/2011/12/13/tax-provisions-expiring-in-2011-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:38:03 +0000</pubDate>
		<dc:creator>Lee Benson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hortonlee.com/?p=554</guid>
		<description><![CDATA[See below for a list of Business and Individual tax changes that expire as of December 31, 2011: Business Tax Changes - The research and development and work opportunity tax credits expire - The enhanced charitable deductions for contributions of food, books, and computer technology expire - The special S corporation built-in gains tax suspension [...]]]></description>
			<content:encoded><![CDATA[<h2>See below for a list of Business and Individual tax changes that expire as of December 31, 2011:</h2>
<h3>Business Tax Changes</h3>
<ul>
	<li>- The research and development and work opportunity tax credits expire</li>
	<li>- The enhanced charitable deductions for contributions of food, books, and computer technology expire</li>
	<li>- The special S corporation built-in gains tax suspension period expire</li>
	<li>- The 15-year recovery period for leasehold improvements, restaurant property, and retail improvements expire</li>
	<li>- The 100% bonus depreciation deduction will be scaled back to 50% in 2012</li>
	<li>- The Section 179 deduction limit will fall from $500,000 this year to $139,000 in 2012</li>
</ul>
 
<h3>Individual Tax Changes</h3>
<ul>
	<li>- Deduction for elementary and secondary school teacher expenses expires</li>
	<li>- Deduction for state and local sales taxes expires</li>
	<li>- Deduction for mortgage insurance premiums expires</li>
	<li>- Deduction for qualified tuition expenses expires</li>
	<li>- Congress may extend the Social Security payroll tax break</li>
	<li>- Tax-free distributions from IRA&#8217;s for charitable purposes expires</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/12/13/tax-provisions-expiring-in-2011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Social Security Wage Base</title>
		<link>http://hortonlee.com/2011/10/21/2012-social-security-wage-base/</link>
		<comments>http://hortonlee.com/2011/10/21/2012-social-security-wage-base/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:56:47 +0000</pubDate>
		<dc:creator>Lee Benson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://hortonlee.com/?p=525</guid>
		<description><![CDATA[The social security wage base will increase from $106,800 in 2011 to $110,100 in 2012. There is no limit to the wages subject to the Medicare tax, so all wages are subject to the 1.45% tax. The FICA tax rate, which is the combined social security tax rate of 6.2% and the Medicare tax rate [...]]]></description>
			<content:encoded><![CDATA[The social security wage base will increase from $106,800 in 2011 to $110,100 in 2012. There is no limit to the wages subject to the Medicare tax, so all wages are subject to the 1.45% tax. The FICA tax rate, which is the combined social security tax rate of 6.2% and the Medicare tax rate of 1.45%, is normally 7.65%, while the self-employment tax rate is normally 15.3%.]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/10/21/2012-social-security-wage-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTA surtax is no longer in effect</title>
		<link>http://hortonlee.com/2011/07/18/futa-surtax-is-no-longer-in-effect/</link>
		<comments>http://hortonlee.com/2011/07/18/futa-surtax-is-no-longer-in-effect/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:33:16 +0000</pubDate>
		<dc:creator>Lee Benson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[FUTA]]></category>
		<category><![CDATA[withholdings]]></category>

		<guid isPermaLink="false">http://hortonlee.com/?p=518</guid>
		<description><![CDATA[Beginning July 1, 2011, the 0.2% federal unemployment tax (FUTA) surtax is no longer in effect. Thus, the FUTA tax rate, before consideration of state unemployment tax credits, is now 6.0%. Employers need to separately track FUTA taxable wages paid before July 1, 2011, and FUTA taxable wages paid after June 30, 2011, since the [...]]]></description>
			<content:encoded><![CDATA[Beginning July 1, 2011, the 0.2% federal unemployment tax (FUTA) surtax is no longer in effect. Thus, the FUTA tax rate, before consideration of state unemployment tax credits, is now 6.0%. Employers need to separately track FUTA taxable wages paid before July 1, 2011, and FUTA taxable wages paid after June 30, 2011, since the FUTA tax rates are different during those two periods. Employers whose FUTA tax is more than $500 for the calendar year need to make quarterly FUTA deposits. The next quarterly payment is due on Aug. 1, 2011, but that payment is based on taxable wages paid through June 30, 2011, so it will be computed using the 6.2% FUTA tax rate. However, the payment after that is due on Oct. 31, 2011, and it will be computed using the 6.0% FUTA tax rate if legislation is not enacted to retroactively reinstate the FUTA surtax beginning July 1, 2011. 

]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/07/18/futa-surtax-is-no-longer-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Calculator</title>
		<link>http://hortonlee.com/2011/07/07/mortgage-loan-calculator/</link>
		<comments>http://hortonlee.com/2011/07/07/mortgage-loan-calculator/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:58:33 +0000</pubDate>
		<dc:creator>Lee Benson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://hortonlee.com/?p=512</guid>
		<description><![CDATA[Today I want to highlight my favorite calculator that you can access on our website. Whether you want to determine how much your loan payments will be on a new mortgage or run an amortization schedule for your own records, this calculator is exactly what you need. To access the Mortgage Loan Calculator click Financial [...]]]></description>
			<content:encoded><![CDATA[Today I want to highlight my favorite calculator that you can access on our website.  Whether you want to determine how much your loan payments will be on a new mortgage or run an amortization schedule for your own records, this calculator is exactly what you need.  To access the Mortgage Loan Calculator click Financial Tools&#8230;Calculators.  Then click the mortgage link near the bottom of the page.  The Mortgage Loan Calculator is in the middle of the page.  Once the calculator loads, simply enter the information required and click the Calculate button to see the monthly payments, total payments and total interest paid.  You can also click the View Report button to see a monthly or yearly amortization schedule.  There are many more calculators you can use as well.  I will try to point out some of the more useful ones in future posts.

Here is a link for quick access:  <a href="http://hortonlee.com/calculators-and-tools/"> 

HLB Calculators  ]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/07/07/mortgage-loan-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices, Yikes!</title>
		<link>http://hortonlee.com/2011/06/26/gas-prices-yikes/</link>
		<comments>http://hortonlee.com/2011/06/26/gas-prices-yikes/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:56:57 +0000</pubDate>
		<dc:creator>Angela Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[tax changes]]></category>

		<guid isPermaLink="false">http://source27.com/hlb/?p=442</guid>
		<description><![CDATA[If you are like me, you’ve been feeling a little more pain at the pump lately. Thankfully, the IRS recognizes this and finally raised the deduction amount for business mileage. Beginning July 1, 2011 you can deduct 55.5 cents per mile for the remainder of the year. The mileage allowance from January 1, 2001 through [...]]]></description>
			<content:encoded><![CDATA[If you are like me, you’ve been feeling a little more pain at the pump lately.  Thankfully, the IRS recognizes this and finally raised the deduction amount for business mileage.  Beginning July 1, 2011 you can deduct 55.5 cents per mile for the remainder of the year.  The mileage allowance from January 1, 2001 through June 30, 2011 is only 51 cents.  Employers can also use the same amounts to reimburse its employees tax free under a qualified plan.  Therefore, in order to obtain the maximum deduction possible, it is important to keep a mileage log of your business miles before and after July 1st.  In addition, the deduction for qualified medical miles increases from 19 cents to 23.5 cents per mile.  If you have any questions about the business mileage deduction, please contact someone at HLB or use the comments section below.]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/06/26/gas-prices-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Forms and Publications</title>
		<link>http://hortonlee.com/2011/06/25/irs-forms-and-publications/</link>
		<comments>http://hortonlee.com/2011/06/25/irs-forms-and-publications/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:54:46 +0000</pubDate>
		<dc:creator>Angela Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[tax forms]]></category>

		<guid isPermaLink="false">http://source27.com/hlb/?p=438</guid>
		<description><![CDATA[You may have noticed our updated website we recently launched. One of the features I am most excited about is the IRS Forms and Publications page. This page gives you instant access to every IRS Form and Publication available. You can either scroll through all the items in the list or use the search box [...]]]></description>
			<content:encoded><![CDATA[You may have noticed our updated website we recently launched.  One of the features I am most excited about is the IRS Forms and Publications page.  This page gives you instant access to every IRS Form and Publication available.  You can either scroll through all the items in the list or use the search box to get exactly what you are looking for.  Use the Form or Publication number or key words, such as withholding or homebuyer credit, to quickly access what you need.  The Forms and Publications page is under the Financial Tools tab at the top of the page.  Let me know what you think about this new feature!]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/06/25/irs-forms-and-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief for Storm Victims</title>
		<link>http://hortonlee.com/2011/06/24/tax-relief-for-storm-victims/</link>
		<comments>http://hortonlee.com/2011/06/24/tax-relief-for-storm-victims/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:58:45 +0000</pubDate>
		<dc:creator>Angela Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://source27.com/hlb/?p=433</guid>
		<description><![CDATA[Nearly everyone knows someone affected by all the recent severe storm activity throughout the Southeast. As a result of the storms, the IRS is postponing until June 30th certain deadlines for taxpayers of businesses who live or have businesses in the disaster area. This includes the April 18th deadline for filing 2010 individual income tax [...]]]></description>
			<content:encoded><![CDATA[Nearly everyone knows someone affected by all the recent severe storm activity throughout the Southeast.  As a result of the storms, the IRS is postponing until June 30th certain deadlines for taxpayers of businesses who live or have businesses in the disaster area.  This includes the April 18th deadline for filing 2010 individual income tax returns, making income tax payments and making 2010 contributions to individual retirement accounts.  Penalties for late filing and late payment will automatically be waived for those considered to be in the disaster area.  If you or your business is not located in the disaster area, but your records or accountants are in the disaster area, you will also qualify under the relief provisions.  If you still happen to receive a notice, you can call the IRS to have them remove all the penalties.  Many counties are covered under this provision.  Please contact us if you have any questions or want to know if you qualify.]]></content:encoded>
			<wfw:commentRss>http://hortonlee.com/2011/06/24/tax-relief-for-storm-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

